<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:photo="http://www.pheed.com/pheed/" xmlns:pb="http://snaplog.com/backend/PhotoBlog.html">
	<channel>
		<title>Rail-Trailer Photo Club</title>
		<link>http://www.kyrailtrail.org/gallery</link>
		<description>1135 photos in 76 albums</description>
		<language>en-US</language>
		<lastBuildDate>Sun, 26 May 2013 03:17:18 -0400</lastBuildDate>
		<managingEditor>trailing@kyrailtrail.org</managingEditor>
		<webMaster>trailing@kyrailtrail.org</webMaster>
		<generator>Gallery 1.4.4-pl6, http://gallery.menalto.com/</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>40</ttl>
		<image>
			<title>Rail-Trailer Photo Club</title>
			<url>http://www.kyrailtrail.org/gallery/albums/Dawkins-Line-RailTrail-Construction/DL_mile_marker.thumb.jpg</url>
			<link>http://www.kyrailtrail.org/gallery</link>
			<width>121</width>
			<height>200</height>
		</image>
		<item>
			<link>http://www.kyrailtrail.org/gallery/Dawkins-Line-RailTrail-Construction</link>
			<guid isPermaLink="false">10a222d4f07b30dfb1f933ec67599771</guid>
			<title>Dawkins Line Rail Trail Construction</title>
			<pubDate>Fri, 14 Dec 2012 20:26:42 -0500</pubDate>
			<comments>http://www.kyrailtrail.org/gallery/view_comments.php?set_albumName=Dawkins-Line-RailTrail-Construction</comments>
			<photo:imgsrc>http://www.kyrailtrail.org/gallery/albums/Dawkins-Line-RailTrail-Construction/DL_mile_marker.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.kyrailtrail.org/gallery/albums/Dawkins-Line-RailTrail-Construction/DL_mile_marker.sized.jpg</photo:thumbnail>
			<pb:thumb height="200" width="121">http://www.kyrailtrail.org/gallery/albums/Dawkins-Line-RailTrail-Construction/DL_mile_marker.thumb.jpg</pb:thumb>
			<description>Construction has started in Johnson County. </description>
		</item>
		<item>
			<link>http://www.kyrailtrail.org/gallery/album05</link>
			<guid isPermaLink="false">38596dda1d68e8ef8a423d6e4a423190</guid>
			<title>Ground Breaking Ceremony for Dawkins Rail Trail.photo credit John Perkins</title>
			<pubDate>Thu, 27 Sep 2012 09:39:28 -0400</pubDate>
			<comments>http://www.kyrailtrail.org/gallery/view_comments.php?set_albumName=album05</comments>
			<photo:imgsrc>http://www.kyrailtrail.org/gallery/albums/album05/004_Dawkins_Line_6w.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.kyrailtrail.org/gallery/albums/album05/004_Dawkins_Line_6w.sized.jpg</photo:thumbnail>
			<pb:thumb height="106" width="144">http://www.kyrailtrail.org/gallery/albums/album05/004_Dawkins_Line_6w.thumb.jpg</pb:thumb>
			<description>Ground breaking ceremony was held on Sept 25, 2012 in Royalton, KY</description>
		</item>
		<item>
			<link>http://www.kyrailtrail.org/gallery/Greenbrier-River-Trail-2000</link>
			<guid isPermaLink="false">490eda6fa2453add6f1d5936a13e8b0f</guid>
			<title>Greenbrier River Trail</title>
			<pubDate>Tue, 31 Aug 2010 11:40:18 -0400</pubDate>
			<comments>http://www.kyrailtrail.org/gallery/view_comments.php?set_albumName=Greenbrier-River-Trail-2000</comments>
			<photo:imgsrc>http://www.kyrailtrail.org/gallery/albums/Greenbrier-River-Trail-2000/2000_G.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.kyrailtrail.org/gallery/albums/Greenbrier-River-Trail-2000/2000_G.jpg</photo:thumbnail>
			<pb:thumb height="150" width="144">http://www.kyrailtrail.org/gallery/albums/Greenbrier-River-Trail-2000/2000_G.thumb.jpg</pb:thumb>
			<description>Oh!  That gravel reminds me of my aching back!  This is the only picture I took on that trip in April 2000. Here is the trail web site: http://www.greenbrierrivertrail.com/.</description>
		</item>
		<item>
			<link>http://www.kyrailtrail.org/gallery/Holmes-Co</link>
			<guid isPermaLink="false">54562824c3d1191c84d2d0957b852a7c</guid>
			<title>Holmes County Trail</title>
			<pubDate>Tue, 31 Aug 2010 11:33:23 -0400</pubDate>
			<comments>http://www.kyrailtrail.org/gallery/view_comments.php?set_albumName=Holmes-Co</comments>
			<photo:imgsrc>http://www.kyrailtrail.org/gallery/albums/Holmes-Co/Parallel_trails_at_Millersburg_06_04_2005_001.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.kyrailtrail.org/gallery/albums/Holmes-Co/Parallel_trails_at_Millersburg_06_04_2005_001.jpg</photo:thumbnail>
			<pb:thumb height="150" width="144">http://www.kyrailtrail.org/gallery/albums/Holmes-Co/Parallel_trails_at_Millersburg_06_04_2005_001.thumb.jpg</pb:thumb>
			<description>This rail trail is a good example of how a community can come together for the common good of everyone. Eventually, this section will be 29 miles long, and one link in the Ohio River to Lake Erie Trail. So far, there are 10.1 miles paved, and 12.2 miles of primitive earthen surface sections open. The two paved sections have a parallel, finely crushed limestone trail for horses and horse-drawn buggies. In fact, the Holmes County Trail Coalition received a $541,000 Amish Buggy Safety Fund grant from the Ohio Department of Transportation. Also, the coalition received a TE-21 $1.8 million grant, and an additional $410,000 from the Clean Ohio Trail Funds/Ohio Department of Natural Resources. That totals about $2.75 million, so far.</description>
		</item>
		<item>
			<link>http://www.kyrailtrail.org/gallery/riverfront</link>
			<guid isPermaLink="false">ffbf324368be3dd4eb6e1510ae892435</guid>
			<title>Covington Riverfront Commons Trail (Proposed) March 2008</title>
			<pubDate>Tue, 31 Aug 2010 11:23:28 -0400</pubDate>
			<comments>http://www.kyrailtrail.org/gallery/view_comments.php?set_albumName=riverfront</comments>
			<photo:imgsrc>http://www.kyrailtrail.org/gallery/albums/riverfront/03_24_2008_011.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.kyrailtrail.org/gallery/albums/riverfront/03_24_2008_011.sized.jpg</photo:thumbnail>
			<pb:thumb height="150" width="144">http://www.kyrailtrail.org/gallery/albums/riverfront/03_24_2008_011.thumb.jpg</pb:thumb>
			<description>This walking/ bicycling trail would run along Covington, Kentuckys floodwall, and be part of the proposed Southbank Partners Riverfront Commons development. The Southbank Partners have a very impressive animation video on their website: http://southbankpartners.com/home.asp.  August 2010 update: The 3rd news item describes the Corps of Engineers &quot;STABILIZATION FEASIBILITY&quot; Study: http://southbankpartners.com/index.asp?page=news.</description>
		</item>
		<item>
			<link>http://www.kyrailtrail.org/gallery/Transy-Students-2010-Trail-Cleanup-at-Brighton-East-Rail-Trail-Royal-Troon-Greenway-Connector</link>
			<guid isPermaLink="false">cd6eaf98090ccd61a3617417566afcd1</guid>
			<title>Transylvania University students clear Brighton East Rail Trail Royal Troon connector (Aug.2010)</title>
			<pubDate>Tue, 31 Aug 2010 10:36:19 -0400</pubDate>
			<comments>http://www.kyrailtrail.org/gallery/view_comments.php?set_albumName=Transy-Students-2010-Trail-Cleanup-at-Brighton-East-Rail-Trail-Royal-Troon-Greenway-Connector</comments>
			<photo:imgsrc>http://www.kyrailtrail.org/gallery/albums/Transy-Students-2010-Trail-Cleanup-at-Brighton-East-Rail-Trail-Royal-Troon-Greenway-Connector/DSCF1402.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.kyrailtrail.org/gallery/albums/Transy-Students-2010-Trail-Cleanup-at-Brighton-East-Rail-Trail-Royal-Troon-Greenway-Connector/DSCF1402.sized.jpg</photo:thumbnail>
			<pb:thumb height="150" width="144">http://www.kyrailtrail.org/gallery/albums/Transy-Students-2010-Trail-Cleanup-at-Brighton-East-Rail-Trail-Royal-Troon-Greenway-Connector/DSCF1402.thumb.jpg</pb:thumb>
			<description></description>
		</item>
		<item>
			<link>http://www.kyrailtrail.org/gallery/album03</link>
			<guid isPermaLink="false">2ddff70bef98e0bbbfe2c191c17a3895</guid>
			<title>Brighton East II/Gleneagles Trail Clean-up</title>
			<pubDate>Thu, 26 Aug 2010 11:26:01 -0400</pubDate>
			<comments>http://www.kyrailtrail.org/gallery/view_comments.php?set_albumName=album03</comments>
			<photo:imgsrc>http://www.kyrailtrail.org/gallery/albums/album03/IMG_0050.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.kyrailtrail.org/gallery/albums/album03/IMG_0050.sized.jpg</photo:thumbnail>
			<pb:thumb height="150" width="144">http://www.kyrailtrail.org/gallery/albums/album03/IMG_0050.thumb.jpg</pb:thumb>
			<description></description>
		</item>
		<item>
			<link>http://www.kyrailtrail.org/gallery/album04</link>
			<guid isPermaLink="false">c80f38603a987d6b16ce002c01463145</guid>
			<title>Kal Haven Rail Trail Kalamazoo Michigan</title>
			<pubDate>Sun, 01 Nov 2009 12:46:57 -0500</pubDate>
			<comments>http://www.kyrailtrail.org/gallery/view_comments.php?set_albumName=album04</comments>
			<photo:imgsrc>http://www.kyrailtrail.org/gallery/albums/album04/2009_10_25_001.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.kyrailtrail.org/gallery/albums/album04/2009_10_25_001.sized.jpg</photo:thumbnail>
			<pb:thumb height="150" width="144">http://www.kyrailtrail.org/gallery/albums/album04/2009_10_25_001.thumb.jpg</pb:thumb>
			<description>Kalamazoo River Valley Rail Trail is 5 miles and connects to the Kal Haven Rail Trail that is 34 miles. </description>
		</item>
		<item>
			<link>http://www.kyrailtrail.org/gallery/Virginia-Creeper</link>
			<guid isPermaLink="false">307cd7ce947099e05f277d3db76bbb33</guid>
			<title>KRTC Trip to Virginia Creeper Trail Oct 21, 2006</title>
			<pubDate>Thu, 23 Apr 2009 16:43:49 -0400</pubDate>
			<comments>http://www.kyrailtrail.org/gallery/view_comments.php?set_albumName=Virginia-Creeper</comments>
			<photo:imgsrc>http://www.kyrailtrail.org/gallery/albums/Virginia-Creeper/Group_Shot.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.kyrailtrail.org/gallery/albums/Virginia-Creeper/Group_Shot.sized.jpg</photo:thumbnail>
			<pb:thumb height="150" width="144">http://www.kyrailtrail.org/gallery/albums/Virginia-Creeper/Group_Shot.thumb.jpg</pb:thumb>
			<description>These photos were taken by Chris and Gail Kulp. </description>
		</item>
		<item>
			<link>http://www.kyrailtrail.org/gallery/album02</link>
			<guid isPermaLink="false">b0c4dc03919b20c54e01ef20acd9aad0</guid>
			<title>Madison County Rail Trail</title>
			<pubDate>Sun, 12 Apr 2009 20:58:55 -0400</pubDate>
			<comments>http://www.kyrailtrail.org/gallery/view_comments.php?set_albumName=album02</comments>
			<photo:imgsrc>http://www.kyrailtrail.org/gallery/albums/album02/2009_04_12_156.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.kyrailtrail.org/gallery/albums/album02/2009_04_12_156.sized.jpg</photo:thumbnail>
			<pb:thumb height="150" width="144">http://www.kyrailtrail.org/gallery/albums/album02/2009_04_12_156.thumb.jpg</pb:thumb>
			<description>Recently constructed rail trail in Madison County. Trail is paved but only 0.5 miles long. Off of Duncannon Road south of Richmond in the industrial park. </description>
		</item>
		<item>
			<link>http://www.kyrailtrail.org/gallery/Brighton-East-Railtrail</link>
			<guid isPermaLink="false">07d3863f2cf9b16532a79f89b77b96cb</guid>
			<title>Clean Up on the Brighton East Rail Trail, 2008</title>
			<pubDate>Sun, 22 Feb 2009 13:20:27 -0500</pubDate>
			<comments>http://www.kyrailtrail.org/gallery/view_comments.php?set_albumName=Brighton-East-Railtrail</comments>
			<photo:imgsrc>http://www.kyrailtrail.org/gallery/albums/BERT-clean-up-2008-03-22/2008_03_22_0001_edited_1.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.kyrailtrail.org/gallery/albums/BERT-clean-up-2008-03-22/2008_03_22_0001_edited_1.sized.jpg</photo:thumbnail>
			<pb:thumb height="124" width="144">http://www.kyrailtrail.org/gallery/albums/BERT-clean-up-2008-03-22/2008_03_22_0001_edited_1.thumb.jpg</pb:thumb>
			<description></description>
		</item>
		<item>
			<link>http://www.kyrailtrail.org/gallery/album01</link>
			<guid isPermaLink="false">87d73e114cccf1c97e8c4d76db7643ef</guid>
			<title>2009 Clean up on the Brighton East RT after the Ice Storm, 2/09</title>
			<pubDate>Sun, 22 Feb 2009 13:18:59 -0500</pubDate>
			<comments>http://www.kyrailtrail.org/gallery/view_comments.php?set_albumName=album01</comments>
			<photo:imgsrc>http://www.kyrailtrail.org/gallery/albums/album01/Photo_022109_009.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.kyrailtrail.org/gallery/albums/album01/Photo_022109_009.sized.jpg</photo:thumbnail>
			<pb:thumb height="160" width="144">http://www.kyrailtrail.org/gallery/albums/album01/Photo_022109_009.thumb.jpg</pb:thumb>
			<description></description>
		</item>
		<item>
			<link>http://www.kyrailtrail.org/gallery/Brighton-Rail-Trail-Pictures</link>
			<guid isPermaLink="false">d4e0f9f6ac0f1f349a72dac3b7450892</guid>
			<title>Brighton Rail Trail Pictures</title>
			<pubDate>Sun, 22 Feb 2009 13:13:40 -0500</pubDate>
			<comments>http://www.kyrailtrail.org/gallery/view_comments.php?set_albumName=Brighton-Rail-Trail-Pictures</comments>
			<photo:imgsrc>http://www.kyrailtrail.org/gallery/albums/Brighton-RT-dedication/DSC_0050.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.kyrailtrail.org/gallery/albums/Brighton-RT-dedication/DSC_0050.sized.jpg</photo:thumbnail>
			<pb:thumb height="133" width="144">http://www.kyrailtrail.org/gallery/albums/Brighton-RT-dedication/DSC_0050.thumb.jpg</pb:thumb>
			<description>Five albums showing the construction and use of the Brighton Rail Trail in Fayette County. The first mile of trail along the abandoned CSX corridor between Lexington and Ashland</description>
		</item>
		<item>
			<link>http://www.kyrailtrail.org/gallery/Meeting-03-05</link>
			<guid isPermaLink="false">faf2b038fa25082c52822cfee31db32e</guid>
			<title>KY Rails to Trails Council Meetings and Open Houses, 2004-2008</title>
			<pubDate>Tue, 10 Feb 2009 08:58:27 -0500</pubDate>
			<comments>http://www.kyrailtrail.org/gallery/view_comments.php?set_albumName=Meeting-03-05</comments>
			<photo:imgsrc>http://www.kyrailtrail.org/gallery/albums/Meeting-03-05/03_21_left.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.kyrailtrail.org/gallery/albums/Meeting-03-05/03_21_left.sized.jpg</photo:thumbnail>
			<pb:thumb height="150" width="144">http://www.kyrailtrail.org/gallery/albums/Meeting-03-05/03_21_left.thumb.jpg</pb:thumb>
			<description>Council Meetings are held monthly in downtown Lexington.  Thanks to LFUCG for making meeting rooms available. For the past several years KRTC has an open house for members and supporters in December. </description>
		</item>
		<item>
			<link>http://www.kyrailtrail.org/gallery/July-4-2004-Lex</link>
			<guid isPermaLink="false">3bc5e0d47e13cbe2ee182473c5c738e6</guid>
			<title>Booths, Festivals &amp; Events</title>
			<pubDate>Tue, 10 Feb 2009 08:23:22 -0500</pubDate>
			<comments>http://www.kyrailtrail.org/gallery/view_comments.php?set_albumName=July-4-2004-Lex</comments>
			<photo:imgsrc>http://www.kyrailtrail.org/gallery/albums/July-4-2004-Lex/MVC_625F.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.kyrailtrail.org/gallery/albums/July-4-2004-Lex/MVC_625F.jpg</photo:thumbnail>
			<pb:thumb height="150" width="144">http://www.kyrailtrail.org/gallery/albums/July-4-2004-Lex/MVC_625F.thumb.jpg</pb:thumb>
			<description>Pictures of booths, parades and festivals where Ky Rails to Trails has had a presence </description>
		</item>
		<item>
			<link>http://www.kyrailtrail.org/gallery/ohio-rt</link>
			<guid isPermaLink="false">d394306462e13a23ad5e45e6e20c386a</guid>
			<title>Some of Ohio's Railtrails </title>
			<pubDate>Fri, 28 Nov 2008 13:26:34 -0500</pubDate>
			<comments>http://www.kyrailtrail.org/gallery/view_comments.php?set_albumName=ohio-rt</comments>
			<photo:imgsrc>http://www.kyrailtrail.org/gallery/albums/piqua/East_Trailhead.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.kyrailtrail.org/gallery/albums/piqua/East_Trailhead.jpg</photo:thumbnail>
			<pb:thumb height="150" width="144">http://www.kyrailtrail.org/gallery/albums/piqua/East_Trailhead.thumb.jpg</pb:thumb>
			<description>This top level album contains several albums of RT's in Ohio. Many thanks to Alan Bell for sending in the photographs. Includes the Great Miami River Trail (Dayton), Holmes County Trail, Little Miami Scenic Trail-Terrace Park (Milford), Olentangy/Lower Scioto Trail (Columbus), Piqua city RT, Richland B &amp; O, Simon Kenton Trail. Many of the trails are beginning segments of the larger Ohio to Erie Trail.  </description>
		</item>
		<item>
			<link>http://www.kyrailtrail.org/gallery/Hockhocking-Adena-Bikeway</link>
			<guid isPermaLink="false">85fbdd4c4171b68efd6c769f220e78bc</guid>
			<title>Hockhocking Adena Bikeway</title>
			<pubDate>Fri, 28 Nov 2008 13:21:25 -0500</pubDate>
			<comments>http://www.kyrailtrail.org/gallery/view_comments.php?set_albumName=Hockhocking-Adena-Bikeway</comments>
			<photo:imgsrc>http://www.kyrailtrail.org/gallery/albums/Hockhocking-Adena-Bikeway/Hockhocking_Adena_Bikeway_at_Ohio_University.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.kyrailtrail.org/gallery/albums/Hockhocking-Adena-Bikeway/Hockhocking_Adena_Bikeway_at_Ohio_University.jpg</photo:thumbnail>
			<pb:thumb height="136" width="144">http://www.kyrailtrail.org/gallery/albums/Hockhocking-Adena-Bikeway/Hockhocking_Adena_Bikeway_at_Ohio_University.thumb.jpg</pb:thumb>
			<description>16.4 miles from Athens to Nelsonville, OH. Contrary to the &quot;bikeway&quot; name, this is a true rail trail, and a nice one, too. That scene along Ohio University looks like a picture postcard. Athens is about 3 hours east of Cincinnati on OH 32/The James Rhodes Appalachian Highway, but it is a nice, 4-lane divided highway.</description>
		</item>
		<item>
			<link>http://www.kyrailtrail.org/gallery/Simon-Kenton-Trail</link>
			<guid isPermaLink="false">afe22cd4f415c56bef999be5f882222c</guid>
			<title>Simon Kenton Trail</title>
			<pubDate>Fri, 28 Nov 2008 13:20:57 -0500</pubDate>
			<comments>http://www.kyrailtrail.org/gallery/view_comments.php?set_albumName=Simon-Kenton-Trail</comments>
			<photo:imgsrc>http://www.kyrailtrail.org/gallery/albums/Simon-Kenton-Trail/Simon_Kenton_Trail_002.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.kyrailtrail.org/gallery/albums/Simon-Kenton-Trail/Simon_Kenton_Trail_002.jpg</photo:thumbnail>
			<pb:thumb height="145" width="144">http://www.kyrailtrail.org/gallery/albums/Simon-Kenton-Trail/Simon_Kenton_Trail_002.thumb.jpg</pb:thumb>
			<description>I measured 14.7 miles from Springfield to Urbana, OH. Phase I, II, and III are complete. On that flat terrain with only corn and soybean fields, the trail looks like it goes on to infinity, but it's only a few miles.</description>
		</item>
		<item>
			<link>http://www.kyrailtrail.org/gallery/Richland-B-O</link>
			<guid isPermaLink="false">3e016630d975dbce7d51349b4f4f75d1</guid>
			<title>Richland B &amp; O Trail</title>
			<pubDate>Fri, 28 Nov 2008 13:20:28 -0500</pubDate>
			<comments>http://www.kyrailtrail.org/gallery/view_comments.php?set_albumName=Richland-B-O</comments>
			<photo:imgsrc>http://www.kyrailtrail.org/gallery/albums/Richland-B-O/I_71_Overpass_at_Lexington_OH_001.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.kyrailtrail.org/gallery/albums/Richland-B-O/I_71_Overpass_at_Lexington_OH_001.jpg</photo:thumbnail>
			<pb:thumb height="150" width="144">http://www.kyrailtrail.org/gallery/albums/Richland-B-O/I_71_Overpass_at_Lexington_OH_001.thumb.jpg</pb:thumb>
			<description>This is a nice 18 mile, East-West trail from Butler to Mansfield, OH. There is plenty of parking at three places: the West end at Mansfield, the midpoint at Lexington, OH, and the East end at Butler. The last time I looked at their web site, there is a possibility of extending the trail from Mansfield to Ashland.</description>
		</item>
		<item>
			<link>http://www.kyrailtrail.org/gallery/columbus</link>
			<guid isPermaLink="false">9ee37c678c343b00de822ce7817062c9</guid>
			<title>Olentangy/Lower Scioto Trail Columbus, OH</title>
			<pubDate>Fri, 28 Nov 2008 13:19:24 -0500</pubDate>
			<comments>http://www.kyrailtrail.org/gallery/view_comments.php?set_albumName=columbus</comments>
			<photo:imgsrc>http://www.kyrailtrail.org/gallery/albums/columbus/Along_Berliner_Park.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.kyrailtrail.org/gallery/albums/columbus/Along_Berliner_Park.jpg</photo:thumbnail>
			<pb:thumb height="150" width="144">http://www.kyrailtrail.org/gallery/albums/columbus/Along_Berliner_Park.thumb.jpg</pb:thumb>
			<description>This is probably an example of how not to route a rail-trail through a city. Its 18 miles in length, that is if you can stay on the route. The South and North sections are okay, but the rest has endless route turns on city streets and too much traffic to avoid. The trail goes right through the downtown business section, and the Ohio State campus. There are route signs with a bicycle pictograph, but sometimes they are hard to see while avoiding traffic. One good thing about going through downtown is there is a Brewery District with a lot of brew pubs and taverns on and around Front Street.</description>
		</item>
		<item>
			<link>http://www.kyrailtrail.org/gallery/Terrace-Park-Extension-2006</link>
			<guid isPermaLink="false">b016429e7f3bda70a033da43bc764427</guid>
			<title>Little Miami Scenic Trail-Terrace Park Extension 2006</title>
			<pubDate>Fri, 28 Nov 2008 13:19:00 -0500</pubDate>
			<comments>http://www.kyrailtrail.org/gallery/view_comments.php?set_albumName=Terrace-Park-Extension-2006</comments>
			<photo:imgsrc>http://www.kyrailtrail.org/gallery/albums/Terrace-Park-Extension-2006/Terrace_Park_north_to_Milford.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.kyrailtrail.org/gallery/albums/Terrace-Park-Extension-2006/Terrace_Park_north_to_Milford.jpg</photo:thumbnail>
			<pb:thumb height="150" width="144">http://www.kyrailtrail.org/gallery/albums/Terrace-Park-Extension-2006/Terrace_Park_north_to_Milford.thumb.jpg</pb:thumb>
			<description>This segment extends the Southern end 2.7 miles from Milford through Terrace Park almost to Newtown.  It was dedicated on June 10, 2006, and is another link in the planned Ohio to Erie Trail. The State of Ohio bought this right-of-way in 1979, but the Village of Terrace Park was able to block paving the rail-trail for 27 years. I first rode this segment in 1997 when it was only a dirt path.  It wasnt officially open for use, but it was kept clear. The before and after is remarkable. Ohio really does a nice job of developing their linear parks, and adding the necessary parking and facilities. There are plans to pave another 3.5 miles of the abandoned right-of-way to Lunken Airport. There it will connect to the Lunken Bike Path. The City of Cincinnati is committed to building a series of bikeways to complete the connection to the Ohio River on the riverfront. </description>
		</item>
		<item>
			<link>http://www.kyrailtrail.org/gallery/Dayton</link>
			<guid isPermaLink="false">d82d52638756efd75bb0ccb3c9670a06</guid>
			<title>Great Miami River Trail    Dayton, OH</title>
			<pubDate>Fri, 28 Nov 2008 13:18:10 -0500</pubDate>
			<comments>http://www.kyrailtrail.org/gallery/view_comments.php?set_albumName=Dayton</comments>
			<photo:imgsrc>http://www.kyrailtrail.org/gallery/albums/Dayton/Along_Great_Miami_River_North_of_Rice_Field.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.kyrailtrail.org/gallery/albums/Dayton/Along_Great_Miami_River_North_of_Rice_Field.jpg</photo:thumbnail>
			<pb:thumb height="150" width="144">http://www.kyrailtrail.org/gallery/albums/Dayton/Along_Great_Miami_River_North_of_Rice_Field.thumb.jpg</pb:thumb>
			<description>This is commonly called the River Corridor Bikeway; 22.6 miles in length.  It is not a rail-trail, but an inner city bikeway along a waterway.  I first rode this in 2000 and was pleasantly surprised.  It has hardly any elevation changes, and very few routes on roadways.I took these pictures in early November 2005 and May 2006. </description>
		</item>
		<item>
			<link>http://www.kyrailtrail.org/gallery/piqua</link>
			<guid isPermaLink="false">fb27938ffbb22408f892abf5ab34dc1b</guid>
			<title>Piqua City Linear Park/Rivers Edge Section/Hydraulic Canal Path</title>
			<pubDate>Fri, 28 Nov 2008 13:17:15 -0500</pubDate>
			<comments>http://www.kyrailtrail.org/gallery/view_comments.php?set_albumName=piqua</comments>
			<photo:imgsrc>http://www.kyrailtrail.org/gallery/albums/piqua/East_Trailhead.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.kyrailtrail.org/gallery/albums/piqua/East_Trailhead.jpg</photo:thumbnail>
			<pb:thumb height="150" width="144">http://www.kyrailtrail.org/gallery/albums/piqua/East_Trailhead.thumb.jpg</pb:thumb>
			<description>March 2007. These three trails make up an 11 mile triangle loop in Piqua, OH, 30 miles north of Dayton. The Linear Park section goes East-West 5.5 miles; 2.3 miles into Downtown, and another 3.2 miles, past French Park and the Hydraulic Canal Path, to its West terminus.  The Hydraulic Canal Path goes along a former man-made canal, with remains of its locks. The Rivers Edge Section starts under the Downtown bridge over the Great Miami River and heads Northwest along the river.</description>
		</item>
		<item>
			<link>http://www.kyrailtrail.org/gallery/LBS-CSX</link>
			<guid isPermaLink="false">589b644892f0d7813afa1c4b41cc7e16</guid>
			<title>Pictures along the abandoned CSX rail line between Lexington and Ashland </title>
			<pubDate>Fri, 28 Nov 2008 13:12:27 -0500</pubDate>
			<comments>http://www.kyrailtrail.org/gallery/view_comments.php?set_albumName=LBS-CSX</comments>
			<photo:imgsrc>http://www.kyrailtrail.org/gallery/albums/04-06-lbs-carter/Down_the_hill.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.kyrailtrail.org/gallery/albums/04-06-lbs-carter/Down_the_hill.sized.jpg</photo:thumbnail>
			<pb:thumb height="150" width="144">http://www.kyrailtrail.org/gallery/albums/04-06-lbs-carter/Down_the_hill.thumb.jpg</pb:thumb>
			<description>This top level album contains 3 albums. </description>
		</item>
		<item>
			<link>http://www.kyrailtrail.org/gallery/Dawkins</link>
			<guid isPermaLink="false">1fd240aa0ab56a9c1b9d7252e96b3d8f</guid>
			<title>Pictures of the Dawkins Line (Breathitt, Magoffin and Johnson Counties). </title>
			<pubDate>Fri, 28 Nov 2008 13:11:38 -0500</pubDate>
			<comments>http://www.kyrailtrail.org/gallery/view_comments.php?set_albumName=Dawkins</comments>
			<photo:imgsrc>http://www.kyrailtrail.org/gallery/albums/Dawkins-Public-Meetings-Nov-14-15-2007/Before_the_meeting.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.kyrailtrail.org/gallery/albums/Dawkins-Public-Meetings-Nov-14-15-2007/Before_the_meeting.sized.jpg</photo:thumbnail>
			<pb:thumb height="150" width="144">http://www.kyrailtrail.org/gallery/albums/Dawkins-Public-Meetings-Nov-14-15-2007/Before_the_meeting.thumb.jpg</pb:thumb>
			<description> Contains 4 albums of  pictures of the ROW, cycling and horse back rides near the ROW  and public meetings about the possible conversion to a RT. The Dawkins Line is a 36 mile ROW owned by R.J. Corman and has been railbanked. The ROW starts at Evanston in Breathitt County, runs south of Salyersville in Magoffin County and ends at West Van Lear in Johnson County near Paintsville. A proposed name for the RT is &quot;The Big Lovely.&quot; </description>
		</item>
		<item>
			<link>http://www.kyrailtrail.org/gallery/VACreeper-Main-album</link>
			<guid isPermaLink="false">5b9ab8b74a11f26f543ee413444de40b</guid>
			<title>Pictures of the Virginia Creeper </title>
			<pubDate>Fri, 28 Nov 2008 13:10:43 -0500</pubDate>
			<comments>http://www.kyrailtrail.org/gallery/view_comments.php?set_albumName=VACreeper-Main-album</comments>
